Athlete Explorer
Pick an athlete to see every race they have run — splits, how each year compares to the last, and where they landed in the field.
Pick an athlete
Daniel's career
- Races
- 3 2024, 2025, 2026
- Personal best
- 3:14:54 set in 2026
- Best finish
- 9th of 13 in 2024
- Latest change
- ▼ −9:00 2026 vs 2025
Where the time went
- Swim
- Transitions
- Bike
- Run
Bars are to scale against the longest race shown. Hover or tab a segment for detail.
Year by year — Daniel
| Year | Swim | T1 | Bike | T2 | Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 2026 | 32:35▲ +0:50 | 1:53▼ −0:45 | 1:39:52▼ −3:28 | 0:55▼ −0:06 | 59:39▼ −5:31 | 3:14:54▼ −9:00 | 11th/17 |
| 2025 | 31:45▼ −1:09 | 2:38▼ −1:17 | 1:43:20▼ −0:53 | 1:01▼ −1:17 | 1:05:10▲ +9:18 | 3:23:54▼ −4:18 | 13th/15 |
| 2024 | 32:54 | 3:55 | 1:44:13 | 2:18 | 55:52 | 3:28:12 | 9th/13 |
Change is measured against Daniel's previous race. ▼ faster, ▲ slower.
Against the field
| Year | Finish | Behind winner | vs median | Swim rank | Bike rank | Run rank |
|---|---|---|---|---|---|---|
| 2026 | 11th of 17 | 41:22 | ▲ +8:34 | 8/16 | 9/17 | 13/17 |
| 2025 | 13th of 15 | 53:39 | ▲ +30:29 | 10/17 | 15/17 | 13/14 |
| 2024 | 9th of 13 | 56:13 | ▲ +23:41 | 10/14 | 9/14 | 9/13 |
Covering 2024, 2025, 2026. Athletes are matched across years by name.